Plans
Accly plans control Gateway API access, API keys, model tiers, rate limits, daily request capacity, daily budgets, and billing status.
| Plan | Price | API keys | Model tiers | RPM | Daily requests |
|---|---|---|---|---|---|
| Free | $0 | No | Basic | Hosted app only | 0 API requests |
| Starter | $15/month | Up to 10 | Basic, Advanced | 35 | 400 |
| Pro | $35/month | Up to 10 | Basic, Advanced, Thinking, Beta | 65 | 1100 |
| Max | $120/month | Up to 10 | Basic, Advanced, Thinking, Beta | 65 | 2500 |
Free
Free is for trying Accly in the hosted app before subscribing. Free does not include Gateway API keys.
| Item | Value |
|---|---|
| Price | $0 |
| One-time balance | $1 |
| Daily Balanced budget | Not available |
| Daily Premium budget | Not available |
| Hosted app messages | 15 per conversation |
| RPM | Hosted app only |
| Daily API requests | 0 |
| Model tiers | Basic |
| API keys | No |
| Hosted app access | Yes |
| Gateway API access | No |
Free balance does not reset daily. When the one-time balance is exhausted, upgrade to continue using Accly models.
Starter
Starter is for regular personal or small-team usage that needs API access and Advanced model tiers.
| Item | Value |
|---|---|
| Price | $15/month |
| Daily Balanced budget | $8 |
| Daily Premium budget | $5 |
| RPM | 35 |
| Daily requests | 400 |
| Model tiers | Basic, Advanced |
| API keys | Up to 10 |
| Hosted app access | Yes |
| Gateway API access | Yes |
Starter is the first plan that supports Accly API keys.
Pro
Pro is for heavier daily usage, Thinking-tier models, and Beta-tagged model access.
| Item | Value |
|---|---|
| Price | $35/month |
| Daily Balanced budget | $20 |
| Daily Premium budget | $12 |
| RPM | 65 |
| Daily requests | 1100 |
| Model tiers | Basic, Advanced, Thinking, Beta |
| API keys | Up to 10 |
| Hosted app access | Yes |
| Gateway API access | Yes |
Max
Max is for users who need the largest daily budgets and daily request capacity available in the current plan set.
| Item | Value |
|---|---|
| Price | $120/month |
| Daily Balanced budget | $60 |
| Daily Premium budget | $40 |
| RPM | 65 |
| Daily requests | 2500 |
| Model tiers | Basic, Advanced, Thinking, Beta |
| API keys | Up to 10 |
| Hosted app access | Yes |
| Gateway API access | Yes |
Max has the same RPM as Pro. It is designed for higher daily capacity through larger daily budgets and more daily requests, while keeping per-minute throughput controlled.